<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Georgia Manufacturing Survey</title>
	<atom:link href="http://www.gms-ei2.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gms-ei2.org</link>
	<description></description>
	<lastBuildDate>Fri, 27 Apr 2012 13:49:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>2012 Survey</title>
		<link>http://www.gms-ei2.org/2012/01/2012-survey-2/</link>
		<comments>http://www.gms-ei2.org/2012/01/2012-survey-2/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:41:05 +0000</pubDate>
		<dc:creator>llyons</dc:creator>
				<category><![CDATA[2012 Survey]]></category>

		<guid isPermaLink="false">http://www.gms-ei2.org/?p=197</guid>
		<description><![CDATA[The Georgia Manufacturing Survey is a periodic statewide study conducted by Georgia Tech’s Enterprise Innovation Institute and School of Public Policy to assess the business and technological conditions of Georgia’s manufacturers. Survey results are used to improve manufacturing assistance programs and regional innovation and sustainability initiatives in Georgia. The questionnaire is mailed to all manufacturing [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Georgia Manufacturing Survey</strong> is a periodic statewide study conducted by   Georgia Tech’s Enterprise Innovation Institute and School of Public Policy to   assess the business and technological conditions of Georgia’s manufacturers.   Survey results are used to improve manufacturing assistance programs and   regional innovation and sustainability initiatives in Georgia.</p>
<p>The questionnaire is mailed to all   manufacturing facilities with 10 or more employees. In addition, electronic   options are available including downloading the questionnaire [<a title="2012 GMS Questionnaire" href="http://www.gms-ei2.org/wp-content/uploads/2012/01/GMS2012-questionnaire.pdf" target="_blank">PDF</a>] or   completing an online version of survey. Click <a href="https://www.surveymonkey.com/s/gms-2012" target="_blank">here</a> to   complete the online version.</p>
<p><strong>Contact</strong> Jan Youtie at<a title="Jan Youtie Email" href="mailto://jan.youtie@innovate.gatech.edu" target="_blank"> jan.youtie@innovate.gatech.edu</a> for   more information.</p>
<p><strong>Sponsors: </strong>Georgia Tech’s Enterprise Innovation Institute;   School of Public Policy; Georgia Department of Labor; Kennesaw State   University; and Habif, Arogeti, and Wynne, LLP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gms-ei2.org/2012/01/2012-survey-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Survey</title>
		<link>http://www.gms-ei2.org/2012/01/2012-survey/</link>
		<comments>http://www.gms-ei2.org/2012/01/2012-survey/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:11:37 +0000</pubDate>
		<dc:creator>llyons</dc:creator>
				<category><![CDATA[2012 Survey]]></category>
		<category><![CDATA[Current Survey]]></category>

		<guid isPermaLink="false">http://www.gms-ei2.org/?p=184</guid>
		<description><![CDATA[The Georgia Manufacturing Survey (GMS) is a statewide study conducted every two to three years by Georgia Tech’s Enterprise Innovation Institute and the Georgia Tech School of Public Policy to assess the business and technological conditions of Georgia’s manufacturers. More about GMS and Innovation Surveys Administration 2012 survey questionnaire [PDF]]]></description>
			<content:encoded><![CDATA[<p>The<strong> Georgia Manufacturing Survey (GMS)</strong> is a statewide study conducted every two to three years by Georgia Tech’s <a title="Select to go to the Georgia Tech Enterprise Innovation Institute web site" href="http://innovate.gatech.edu/" target="_blank"> Enterprise Innovation Institute</a> and the Georgia Tech <a title="Select to go to the Georgia Tech School of Public Policy web site" href="http://www.spp.gatech.edu/" target="_blank"> School of Public Policy</a> to assess the business and technological conditions of Georgia’s manufacturers. <a title="The Georgia Manufacturing Survey is the only innovation survey in the United States conducted consistently since 1994. Select link to read more." href="http://www.gms-ei2.org/about" target="_self"> More about GMS and Innovation Surveys</a></p>
<hr />
<p>Administration</p>
<ul>
<li>2012 survey questionnaire [<a href="http://www.gms-ei2.org/wp-content/uploads/2012/01/GMS2012-questionnaire.pdf" target="_blank">PDF</a>]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gms-ei2.org/2012/01/2012-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Survey</title>
		<link>http://www.gms-ei2.org/2010/10/2010-survey/</link>
		<comments>http://www.gms-ei2.org/2010/10/2010-survey/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 19:36:03 +0000</pubDate>
		<dc:creator>llyons</dc:creator>
				<category><![CDATA[2010 Survey]]></category>
		<category><![CDATA[Current Survey]]></category>

		<guid isPermaLink="false">http://www.gms-ei2.org/?p=161</guid>
		<description><![CDATA[The Georgia Manufacturing Survey (GMS) is a statewide study conducted every two to three years by Georgia Tech’s Enterprise Innovation Institute and the Georgia Tech School of Public Policy to assess the business and technological conditions of Georgia’s manufacturers. More about GMS and Innovation Surveys Executive Summary Full Report Administration 2010 survey questionnaire [PDF]]]></description>
			<content:encoded><![CDATA[<p>The<strong> Georgia Manufacturing Survey (GMS)</strong> is a statewide study conducted every two to three years by Georgia Tech’s <a title="Select to go to the Georgia Tech Enterprise Innovation Institute web site" href="http://innovate.gatech.edu/" target="_blank"> Enterprise Innovation Institute</a> and the Georgia Tech <a title="Select to go to the Georgia Tech School of Public Policy web site" href="http://www.spp.gatech.edu/" target="_blank"> School of Public Policy</a> to assess the business and technological conditions of Georgia’s manufacturers. <a title="The Georgia Manufacturing Survey is the only innovation survey in the United States conducted consistently since 1994. Select link to read more." href="../about" target="_self"> More about GMS and Innovation Surveys</a></p>
<hr />
<ul>
<li><a href="http://stip.gatech.edu/wp-content/uploads/2010/10/GMS-2010.pdf" target="_blank">Executive Summary</a></li>
<li><a href="http://stip.gatech.edu/wp-content/uploads/2010/10/GMS-2010-report-of-survey.pdf" target="_blank">Full Report</a></li>
</ul>
<hr />
<p>Administration</p>
<ul>
<li>2010 survey questionnaire [<a href="https://s3.amazonaws.com/media.gms-ei2.org/GMS2010-questionnaire.pdf" target="_blank">PDF</a>]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gms-ei2.org/2010/10/2010-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Survey</title>
		<link>http://www.gms-ei2.org/2010/09/current-survey/</link>
		<comments>http://www.gms-ei2.org/2010/09/current-survey/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 17:19:28 +0000</pubDate>
		<dc:creator>llyons</dc:creator>
				<category><![CDATA[2010 Survey]]></category>
		<category><![CDATA[Current Survey]]></category>

		<guid isPermaLink="false">http://www.gms-ei2.org/?p=60</guid>
		<description><![CDATA[2010 Survey Executive Summary of survey results [PDF] Final Report]]></description>
			<content:encoded><![CDATA[<p><strong>2010 Survey</strong></p>
<ul>
<li>Executive Summary of survey results [PDF]</li>
<li> Final Report</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gms-ei2.org/2010/09/current-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Survey</title>
		<link>http://www.gms-ei2.org/2010/09/2008-survey/</link>
		<comments>http://www.gms-ei2.org/2010/09/2008-survey/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 15:51:16 +0000</pubDate>
		<dc:creator>llyons</dc:creator>
				<category><![CDATA[2008 Survey]]></category>

		<guid isPermaLink="false">http://www.gms-ei2.org/?p=48</guid>
		<description><![CDATA[Executive Summary Full Report Administration Survey aims and design [PDF] 2008 survey questionnaire [PDF] Special Studies of the Georgia Pulp and Paper Sector]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="https://s3.amazonaws.com/media.gms-ei2.org/2008GMSHighlights.pdf" target="_blank">Executive Summary</a></li>
<li><a href="https://s3.amazonaws.com/media.gms-ei2.org/GMS-2008-report-of-survey.pdf" target="_blank">Full Report</a></li>
</ul>
<hr />Administration</p>
<ul>
<li>Survey aims and design [<a href="https://s3.amazonaws.com/media.gms-ei2.org/gms2008-brochure-website.pdf" target="_blank">PDF</a>]</li>
<li>2008 survey     questionnaire [<a href="https://s3.amazonaws.com/media.gms-ei2.org/GMS+2008-questionnaire.pdf" target="_blank">PDF</a>]</li>
<li><a href="http://www.cherry.gatech.edu/SURVEY/pulp-paper-2008-main.htm" target="_blank">Special Studies of the Georgia Pulp and Paper Sector</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gms-ei2.org/2010/09/2008-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 Survey</title>
		<link>http://www.gms-ei2.org/2010/09/2005-survey/</link>
		<comments>http://www.gms-ei2.org/2010/09/2005-survey/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 15:47:36 +0000</pubDate>
		<dc:creator>llyons</dc:creator>
				<category><![CDATA[2005 Survey]]></category>

		<guid isPermaLink="false">http://www.gms-ei2.org/?p=44</guid>
		<description><![CDATA[Executive Summary Full Report Administration Survey aims and design [PDF] Cover letter [PDF] 2005 survey questionnaire [PDF] Example of customer benchmark report [PDF] and benchmark cover letter [PDF] Summary of survey results [Main Page] Special Studies of the Georgia Pulp and Paper Sector]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="https://s3.amazonaws.com/media.gms-ei2.org/2005GMS-Brochure.pdf" target="_blank">Executive Summary</a></li>
<li><a href="https://s3.amazonaws.com/media.gms-ei2.org/GMS-2005-final.pdf" target="_blank">Full Report</a></li>
</ul>
<hr />Administration</p>
<ul>
<li><a href="https://s3.amazonaws.com/media.gms-ei2.org/Information+sheet+gms2005.pdf" target="_blank">Survey aims and design</a> [PDF]</li>
<li><a href="https://s3.amazonaws.com/media.gms-ei2.org/gms2005-cover-letter.pdf" target="_blank">Cover letter</a> [PDF]</li>
<li><a href="https://s3.amazonaws.com/media.gms-ei2.org/GMS2005-questionnaire.pdf" target="_blank">2005 survey     questionnaire</a> [PDF]</li>
<li>Example of customer benchmark report [<a href="https://s3.amazonaws.com/media.gms-ei2.org/gms+2005+sample+benchmark+report2.pdf" target="_blank">PDF</a>] and  	benchmark cover letter [<a href="https://s3.amazonaws.com/media.gms-ei2.org/benchletter2005.pdf" target="_blank">PDF</a>]</li>
<li><a href="http://www.cherry.gatech.edu/survey" target="_top">Summary of  	survey results</a> [Main Page]</li>
<li><a href="http://www.cherry.gatech.edu/SURVEY/pulp-paper-2008-main.htm" target="_self">Special Studies of the Georgia Pulp  	and Paper Sector</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gms-ei2.org/2010/09/2005-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2002 Survey</title>
		<link>http://www.gms-ei2.org/2010/09/2002-survey/</link>
		<comments>http://www.gms-ei2.org/2010/09/2002-survey/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 15:46:24 +0000</pubDate>
		<dc:creator>llyons</dc:creator>
				<category><![CDATA[2002 Survey]]></category>

		<guid isPermaLink="false">http://www.gms-ei2.org/?p=42</guid>
		<description><![CDATA[2002 Key Findings Executive Summary Full Report Regional Report Administration Survey aims and design [PDF] Cover letter [PDF] 2002 survey questionnaire [PDF] Results (Executive Summary and link to full report) Example of customer benchmark report [PDF] and cover letter [PDF]]]></description>
			<content:encoded><![CDATA[<ul>
<li>2002 Key Findings</li>
<li><a href="https://s3.amazonaws.com/media.gms-ei2.org/execsum2002.htm" target="_blank">Executive Summary</a></li>
<li><a href="https://s3.amazonaws.com/media.gms-ei2.org/finrept02.pdf" target="_blank">Full Report</a></li>
<li>Regional Report</li>
</ul>
<hr />Administration</p>
<ul>
<li><a href="https://s3.amazonaws.com/media.gms-ei2.org/gmsinfosheet.pdf" target="_blank">Survey aims and design</a> [PDF]</li>
<li><a href="https://s3.amazonaws.com/media.gms-ei2.org/gms2002signed-letter1.pdf" target="_blank">Cover letter</a> [PDF]</li>
<li><a href="https://s3.amazonaws.com/media.gms-ei2.org/GMS2002.PDF" target="_blank">2002 survey questionnaire</a> [PDF]</li>
<li><a href="http://www.cherry.gatech.edu/SURVEY/execsum2002.htm">Results</a> (Executive     Summary and link to full report)</li>
<li>Example of customer benchmark report [<a href="https://s3.amazonaws.com/media.gms-ei2.org/samplebench2002.pdf" target="_blank">PDF</a>] and cover letter [<a href="https://s3.amazonaws.com/media.gms-ei2.org/benchletter2002.pdf" target="_blank">PDF</a>]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gms-ei2.org/2010/09/2002-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1999 Survey</title>
		<link>http://www.gms-ei2.org/2010/09/1999-survey/</link>
		<comments>http://www.gms-ei2.org/2010/09/1999-survey/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 15:43:55 +0000</pubDate>
		<dc:creator>llyons</dc:creator>
				<category><![CDATA[1999 Survey]]></category>

		<guid isPermaLink="false">http://www.gms-ei2.org/?p=39</guid>
		<description><![CDATA[Summary of Results Full Report Atlanta Business Chronicle Report Administration Survey aims and design Cover letter from Governor R. Barnes [PDF] 1999 survey questionnaire [PDF] Coupon [PDF] Procedures and script for Georgia Tech Field Offices Results (Executive Summary and link to full report) Example of customer benchmark report [PDF] and cover letter [PDF]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Summary of Results</li>
<li><a href="https://s3.amazonaws.com/media.gms-ei2.org/finrept99.PDF" target="_blank">Full Report</a></li>
<li><a href="ps://s3.amazonaws.com/media.gms-ei2.org/ABC.PDF" target="_blank">Atlanta Business Chronicle Report</a></li>
</ul>
<hr />Administration</p>
<ul>
<li><a href="http://www.cherry.gatech.edu/SURVEY/aims99.htm">Survey aims and design</a></li>
<li><a href="https://s3.amazonaws.com/media.gms-ei2.org/Gov+letter+99.pdf" target="_blank">Cover letter from     Governor R. Barnes</a> [PDF]</li>
<li><a href="https://s3.amazonaws.com/media.gms-ei2.org/gasurvey99.pdf" target="_blank">1999 survey questionnaire</a> [PDF]</li>
<li><a href="https://s3.amazonaws.com/media.gms-ei2.org/Georgia+Manufacturing+Survey+Coupon.PDF" target="_blank">Coupon</a> [PDF]</li>
<li><a href="http://www.cherry.gatech.edu/SURVEY/proced.htm">Procedures</a> and <a href="http://www.cherry.gatech.edu/SURVEY/script1999.htm">script</a> for Georgia Tech Field Offices</li>
<li><a href="http://www.cherry.gatech.edu/mod/pubs/execsum99.html">Results</a> (Executive Summary and link to full report)</li>
<li><a href="ps://s3.amazonaws.com/media.gms-ei2.org/Benchmark99.PDF" target="_blank">Example of customer benchmark report</a> [PDF] and <a href="https://s3.amazonaws.com/media.gms-ei2.org/Benchmark99let.PDF" target="_blank">cover letter</a> [PDF]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gms-ei2.org/2010/09/1999-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1996 Survey</title>
		<link>http://www.gms-ei2.org/2010/09/1996-survey/</link>
		<comments>http://www.gms-ei2.org/2010/09/1996-survey/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 15:42:29 +0000</pubDate>
		<dc:creator>llyons</dc:creator>
				<category><![CDATA[1996 Survey]]></category>

		<guid isPermaLink="false">http://www.gms-ei2.org/?p=36</guid>
		<description><![CDATA[Summary of results Administration Survey aims and design Text of survey cover letter (html version) Questionnaire (html version) Coupon Procedures and script for Georgia Tech Field Offices Results Customer benchmark report [PDF]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Summary of results</li>
</ul>
<hr />Administration</p>
<ul>
<li><a href="http://www.prism.gatech.edu/%7Ejy5/survey/designq.htm">Survey aims and design</a></li>
<li><a href="http://www.prism.gatech.edu/%7Ejy5/survey/covltr.htm">Text of survey cover letter</a> (html version)</li>
<li><a href="http://www.prism.gatech.edu/%7Ejy5/survey/gmea96q.htm">Questionnaire</a> (html     version)</li>
<li>Coupon</li>
<li><a href="http://www.prism.gatech.edu/%7Ejy5/survey/survproc.htm">Procedures</a> and <a href="http://www.prism.gatech.edu/%7Ejy5/survey/script1.htm">script</a> for Georgia Tech     Field Offices</li>
<li><a href="http://www.cherry.gatech.edu/mod/pubs/execsum.html"> Results</a></li>
<li><a href="https://s3.amazonaws.com/media.gms-ei2.org/BENCH96.PDF" target="_blank">Customer benchmark report</a> [PDF]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gms-ei2.org/2010/09/1996-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1994 Survey</title>
		<link>http://www.gms-ei2.org/2010/09/1994-survey/</link>
		<comments>http://www.gms-ei2.org/2010/09/1994-survey/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 13:59:27 +0000</pubDate>
		<dc:creator>llyons</dc:creator>
				<category><![CDATA[1994 Survey]]></category>

		<guid isPermaLink="false">http://www.gms-ei2.org/?p=28</guid>
		<description><![CDATA[Summary of results Administration Results Full Report Questionnaire [PDF]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Summary of results<a href="http://www.prism.gatech.edu/%7Ejy5/pubs/survey94.htm"> </a></li>
</ul>
<hr />Administration</p>
<ul>
<li><a href="http://www.prism.gatech.edu/%7Ejy5/pubs/survey94.htm">Results</a></li>
<li><a href="https://s3.amazonaws.com/media.gms-ei2.org/finrept94.pdf" target="_blank">Full Report</a></li>
<li><a href="https://s3.amazonaws.com/media.gms-ei2.org/gms1994survey.pdf" target="_blank">Questionnaire</a> [PDF]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gms-ei2.org/2010/09/1994-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

